Our Families' Journey Through Time
Matches 1 to 6 of 6 for Last Name equals STEPHENSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stephenson, Christopher | I172020304361 | b. About 1650 | Anderby, Lincolnshire, England |
| 2 | Stephenson, George Octavius | I172019137712 | b. 29 Nov 1868 | Russell, Bay of Islands, New Zealand |
| 3 | Stephenson, Mary | I172218518314 | b. 03 Oct 1784 | New Farm, Kilmarnock, Ayr, Scotland |
| 4 | Stephenson, Mavis | I172060874984 | b. 1911 | Kaitangata, New Zealand |
| 5 | Stephenson, Norman Alfred | I172019124825 | b. July 1908 | Auckland, New Zealand |
| 6 | Stephenson, Rosamund | I172020302700 | b. About 1678 | Anderby, Lincolnshire, England |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com