Our Families' Journey Through Time
Matches 1 to 37 of 37 for Last Name equals Struthers
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172128568925 | b. Abt 1835 | Avondale, Lanarkshire ![]() |
2 | ![]() | I172213832820 | b. Abt 1835 | Glasgow, Lanark ![]() |
3 | ![]() | I172213834247 | b. 1854 | Blantyre, Lanarkshire, Scotland ![]() |
4 | ![]() | I172032294161 | b. 06 Apr 1856 | Ayr,Ayr,Scotland ![]() |
5 | ![]() | I172213834258 | b. Abt. 1861 | Glasgow, Lanarkshire, Scotland ![]() |
6 | ![]() | I172213825822 | b. Abt 1843 | Liberton, Lanarksh ![]() |
7 | ![]() | I172213834253 | b. 20 Sep 1863 | Blantyre, Lanarkshire, Scotland ![]() |
8 | ![]() | I172032286390 | b. 12 Sep 1898 | Blueskin Bay, Otago, New Zealand ![]() |
9 | ![]() | I172032286401 | b. January 1901 | Blueskin Bay, Otago, New Zealand ![]() |
10 | ![]() | I172213825823 | b. Abt 1840 | Liberton, Lanarksh ![]() |
11 | ![]() | I172032286400 | b. 18 Dec 1896 | |
12 | ![]() | I172213825821 | b. Abt 1843 | Liberton, Lanarksh ![]() |
13 | ![]() | I172213824567 | b. Abt 1851 | Dunsyre, lanarkshire ![]() |
14 | ![]() | I172213825346 | b. 27 May 1798 | Glassford, Lanarkshire, Scotland ![]() |
15 | ![]() | I172213824159 | b. 21 Sep 1823 | Blantyre, Lanarkshire, Scotland ![]() |
16 | ![]() | I172213834251 | b. Sep 1854 | Kirkton, Lanarkshire, Scotland ![]() |
17 | ![]() | I172032286395 | b. July 1890 | Blueskin Bay, North Dunedin, New Zealand ![]() |
18 | ![]() | I172030687173 | b. 9 Jan 1860 | Glasgow, Scotland ![]() |
19 | ![]() | I172213825825 | b. Abt 1845 | Carnwath, Lanarksh ![]() |
20 | ![]() | I172213834245 | b. 1848 | Blantyre, Lanarkshire, Scotland ![]() |
21 | ![]() | I172213833247 | b. 24 Nov 1863 | Eastwood,Renfrew,Scotland ![]() |
22 | ![]() | I172213825527 | ||
23 | ![]() | I172119988571 | b. 11 Aug 1816 | Corseclays Farm, Calmonell, Ayr, Scotland ![]() |
24 | ![]() | I172213834255 | b. 01 Sep 1865 | Blantyre, Lanarkshire, Scotland ![]() |
25 | ![]() | I172213832821 | b. Abt 1840 | Glasgow, Lanark ![]() |
26 | ![]() | I172213832817 | b. Abt 1833 | Newlands, Peeblesshire, Scotland ![]() |
27 | ![]() | I172032286399 | b. 21 Jun 1894 | Blueskin Bay, New Zealand ![]() |
28 | ![]() | I172213834241 | b. 1847 | Blantyre, Lanarkshire ![]() |
29 | ![]() | I172032286393 | b. 27 Sep 1895 | Blueskin Bay, Otago, New Zealand ![]() |
30 | ![]() | I172213825820 | b. 1838 | Eddleston, Peeblessh ![]() |
31 | ![]() | I172032286397 | b. 30 Jul 1892 | Blueskin Bay, New Zealand ![]() |
32 | ![]() | I172213834262 | b. 1867 | Glasgow, Lanarkshire, Scotland ![]() |
33 | ![]() | I172128569276 | b. Abt 1798 | Lanarkshire ![]() |
34 | ![]() | I172213833245 | b. Abt 1830 | Pollokshaws, Renfrewshire ![]() |
35 | ![]() | I172213832822 | b. Abt 1844 | Glasgow, Lanark ![]() |
36 | ![]() | I172213834249 | b. 14 Oct 1860 | Blantyre, Lanarkshire, Scotland ![]() |
37 | ![]() | I172047113612 | b. 1892 | Blueskin Bay, New Zealand ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com