Our Families' Journey Through Time
Matches 1 to 34 of 34 for Last Name equals Turner
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172375022394 | b. 23 Apr 1875 | Christchurch, Christchurch, Canterbury, New Zealand ![]() |
2 | ![]() | I172031535712 | ||
3 | ![]() | I172327080694 | b. 20 Nov 1878 | Scarboro, Yorkshire, England ![]() |
4 | ![]() | I172019881058 | b. April 1900 | Dunedin, Otago, New Zealand ![]() |
5 | ![]() | I172248779359 | ||
6 | ![]() | I172249435312 | b. 1616 | Alloa, Ayrshire, Strathclyde, Scotland, United Kingdom ![]() |
7 | ![]() | I172248779705 | b. 19 Oct 1647 | Alloa, Ayrshire, Scotland ![]() |
8 | ![]() | I172249978620 | b. 1672 | Ireland ![]() |
9 | ![]() | I172254605256 | b. 11 Mar 1688 | Scituate, Plymouth, Massachusetts ![]() |
10 | ![]() | I172254605264 | b. 24 Jul 1700 | Scituate, Plymouth, Massachusetts ![]() |
11 | ![]() | I172254605258 | b. 3 Apr 1692 | Scituate, Plymouth, Massachusetts ![]() |
12 | ![]() | I172249978625 | b. 1679 | Ireland ![]() |
13 | ![]() | I172049159796 | b. 1787 | Warminster, Wiltshire, England ![]() |
14 | ![]() | I172248779706 | b. 6 Aug 1645 | Alloa, Ayrshire, Scotland ![]() |
15 | ![]() | I172248587151 | ||
16 | ![]() | I172254605266 | b. 4 Apr 1692 | Scituate, Plymouth, Massachusetts ![]() |
17 | ![]() | I172254605259 | b. 17 Apr 1694 | Scituate, Plymouth, Massachusetts ![]() |
18 | ![]() | I172254605261 | b. 17 Aug 1696 | Scituate, Plymouth, Massachusetts ![]() |
19 | ![]() | I172248779360 | ||
20 | ![]() | I172248587859 | b. 7 Dec 1642 | Alloa,Clackmannanshire,Scotland ![]() |
21 | ![]() | I172248779361 | ||
22 | ![]() | I172248779363 | ||
23 | ![]() | I172249709356 | b. 1641 | Isle, Virginia, United States ![]() |
24 | ![]() | I172249978630 | b. 04 Sep 1677 | Anderby, Lincolnshire, England ![]() |
25 | ![]() | I172026675885 | b. 21 May 1891 | Hobart, Tasmania, Australia ![]() |
26 | ![]() | I172254605267 | b. 7 Jul 1689 | Scituate, Plymouth, Massachusetts ![]() |
27 | ![]() | I172254605255 | b. 10 Jun 1690 | Scituate, Plymouth County, Massachusetts ![]() |
28 | ![]() | I172046838814 | b. Abt 1893 | Emma Green, Oxfordshire, England ![]() |
29 | ![]() | I172615038469 | b. 12 Jul 1924 | Oakleigh, Victoria, Australia ![]() |
30 | ![]() | I172249709362 | b. 1645 | Aberdeenshire, Scotland ![]() |
31 | ![]() | I172248779703 | b. 1585 | Alloa, Clackmannanshire, Scotland ![]() |
32 | ![]() | I172248779365 | b. 16 Nov 1672 | Alloa,Clackmannanshire, Scotland ![]() |
33 | ![]() | I172249978626 | b. 1681 | Maryland, United States ![]() |
34 | ![]() | I172248779366 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com