Our Families' Journey Through Time

| Name | Julianus "Julien" "Julius" E. Wojciechowski | |
| Birth | 5 Jan 1823 | Zaniemysl, Wielkopolskie, Poland |
|
||
| Gender | Male | |
| Death | Abt 1864 | Nashville, Davidson, Tennessee, USA |
|
||
| Person ID | I172092094293 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Children |
|
|||
| Family ID | F5249 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com