Our Families' Journey Through Time
Matches 1 to 31 of 31 for First Name equals BARBARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172125719727 | b. Abt 1906 | Scotland ![]() |
2 | ![]() | I172125666035 | b. 1838 | Edinburgh, Midlothian, Scotland ![]() |
3 | ![]() | I172138036743 | b. 20 Jul 1777 | Humbie & Fala Parish, East Lothian, Scotland ![]() |
4 | ![]() | I172052220804 | b. 28 January 1862 | New York, United States of America ![]() |
5 | ![]() | I172018704733 | b. 01 May 1832 | Mid Calder, West Lothian, Scotland ![]() |
6 | ![]() | I172198008950 | b. October 1879 | Taieri East, New Zealand ![]() |
7 | ![]() | I172314519803 | b. 1769 | Mark's, Alley, Dublin, Dublin, Ireland ![]() |
8 | ![]() | I172128678499 | b. 10 Feb 1582 | Dunfermline, Fife, Scotland ![]() |
9 | ![]() | I172040052642 | b. 5 Oct 1879 | Tokomairiro, New Zealand ![]() |
10 | ![]() | I172062825999 | b. 26 Oct 1850 | Brough, Whalsay ![]() |
11 | ![]() | I172245562488 | b. 1786 | Fair Isle, Shetland Islands, Scotland ![]() |
12 | ![]() | I172061091161 | b. Abt 1874 | Stoer G, Sutherland ![]() |
13 | ![]() | I172213834329 | ||
14 | ![]() | I172018516371 | b. 24 Nov 1809 | Assynt, Sutherland ![]() |
15 | ![]() | I172028931765 | b. 29 Jun 1834 | Linburn, Dunscore ![]() |
16 | ![]() | I172300834007 | ||
17 | ![]() | I172045730256 | b. Abt 1863 | Stoer, Sutherland ![]() |
18 | ![]() | I172096110682 | b. Abt. 1784 | New Monkland, Lanarkshire, Scotland ![]() |
19 | ![]() | I172049329893 | b. 1579 | Merchiston, Edinburgh, Scotland ![]() |
20 | ![]() | I172126034655 | b. Abt 1889 | Shetland ![]() |
21 | ![]() | I172124907282 | b. Abt 1781 | Scotland ![]() |
22 | ![]() | I172055979050 | b. Abt 1844 | Auchterless, aberdeenshire ![]() |
23 | ![]() | I172042377490 | b. 10 Apr 1860 | Dunedin, Otago, New Zealand ![]() |
24 | ![]() | I172102016484 | ||
25 | ![]() | I172121844442 | b. Abt 1814 | Sanday, Orkney ![]() |
26 | ![]() | I172124915557 | b. 26 Jul 1872 | Whitfield, Parish of Mains, Angus, Scotland ![]() |
27 | ![]() | I172138280384 | b. 03 March 1850 | East Salton Haddington East Lothian ![]() |
28 | ![]() | I172101747977 | b. 20 Jan 1802 | |
29 | ![]() | I172213834253 | b. 20 Sep 1863 | Blantyre, Lanarkshire, Scotland ![]() |
30 | ![]() | I172063004987 | ||
31 | ![]() | I172026617701 | b. abt. 1745 | Midlothian, Scotland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com