Our Families' Journey Through Time
Matches 1 to 21 of 21 for First Name equals EDITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172629116295 | ||
2 | ![]() | I172031549698 | ||
3 | ![]() | I172076435472 | b. 16 Feb 1914 | Ashton Under Lyne, Lancashire, Englan ![]() |
4 | ![]() | I172019077379 | ||
5 | ![]() | I172018869991 | b. October 1908 | St Giles, London ![]() |
6 | ![]() | I172089054927 | b. 25 Aug 1856 | Crantock, Cornwall, , England ![]() |
7 | ![]() | I172042383720 | b. | England ![]() |
8 | ![]() | I172046476043 | b. 1885 | Toronto, York, Ontario, Canada ![]() |
9 | ![]() | I172190892483 | b. Abt 1890 | Rushton, Northamptonshire, England ![]() |
10 | ![]() | I172302293375 | b. Abt 1887 | Bacup, Lancashire, England ![]() |
11 | ![]() | I172074583359 | b. 1894 | Sydney, New South Wales, Australia ![]() |
12 | ![]() | I172238798736 | b. 12 Aug 1891 | Merino Downs, Otago, New Zealand ![]() |
13 | ![]() | I172079045455 | b. Oct 1873 | Warrington, Lancashire, England ![]() |
14 | ![]() | I172079272788 | b. 1909 | Mossley,,, ![]() |
15 | ![]() | I172081158257 | b. Abt 1887 | Pemberton, Lancashire, England ![]() |
16 | ![]() | I172527130521 | b. 7 Mar 1807 | Winteringham, Lincolnshire, England ![]() |
17 | ![]() | I172042399950 | b. Abt. 1895 | Killamarsh, Derbyshire, England ![]() |
18 | ![]() | I172037378441 | b. January 1888 | Chapel en le Frith, Derbyshire, England ![]() |
19 | ![]() | I172020324141 | b. 23 Aug 1901 | Iowa ![]() |
20 | ![]() | I172035893195 | b. 1870 | Springs, Normanton ![]() |
21 | ![]() | I172165471622 | b. 1755 | Bradford on Tone Somerset, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com