Our Families' Journey Through Time
Matches 1 to 50 of 56 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitken, Edward | I172198330408 | b. | New Zealand |
| 2 | Aitken, Edward | I172207234661 | b. Abt 1854 | New Monkland, Lanarkshire |
| 3 | Allan, Edward | I172033101287 | b. 1795 | Ireland |
| 4 | Allan, Edward | I172030688940 | b. Abt 1841 | Peterhead, Aberdeenshire |
| 5 | Austin, Edward | I172034439016 | b. 30 Oct 1750 | Charing, Kent, England. |
| 6 | Barnes, Edward | I172122496387 | b. 06 Jul 1718 | St Andrews, Enfield, London, England |
| 7 | Bavin, Edward | I172075756034 | b. 1749 | Ruskington, Lincolnshire, England |
| 8 | Boldero, Edward | I172488161339 | b. 1850 | Terrington St Clement, Lynn, Norfolk, England |
| 9 | Booth, Edward | I172033099008 | b. 18 Aug 1866 | Taieri Mouth, Clutha, Otago, New Zealand |
| 10 | Boothe, Edward | I172033098602 | b. 07 Feb 1834 | Launceston, Tasmania, Australia |
| 11 | Bradley, Edward | I172238970943 | b. 1813 | Cork, Ireland |
| 12 | Brocklehurst, Edward | I172269607115 | ||
| 13 | Carr, Edward | I172028891942 | c. 31 Dec 1834 | Eglingham, Northumberland, England |
| 14 | Connolly, Edward | I172070273204 | b. 1811 | Fermanley, Ireland |
| 15 | Connolly, Edward | I172070273209 | b. 17 Aug 1874 | Hokitika, West Coast, New Zealand |
| 16 | Ellard, Edward | I172056423172 | ||
| 17 | Gurr, Edward | I172507418242 | ||
| 18 | Hobson, Edward | I172084967571 | ||
| 19 | Ivey, Edward | I172026990129 | b. 1841 | Hobart, Tasmania, Australia |
| 20 | Kelly, Edward | I172674392829 | b. Abt. 1838 | Bray, Wicklow, Ireland |
| 21 | Kelly, Edward | I172445117839 | b. Abt 1882 | Ireland |
| 22 | Kimber, Edward | I172026485880 | b. Abt 1869 | West Wickham, Kent, England |
| 23 | Lewis, Edward | I172042378967 | b. 1833 | Hackney, Middlesex, England |
| 24 | MacMath, Edward | I172020620613 | b. Abt. 1588 | Grange, Edinburgh, Scotland |
| 25 | Marcle, Edward | I172302386687 | b. Abt 1535 | England |
| 26 | McEwan, Edward | I172786056752 | ||
| 27 | McFadyen, Edward | I172052375033 | b. Abt 1798 | Gourock, Renfrewshire, Scotland |
| 28 | Morse\Moss, Edward | I172096849835 | b. 1610 | Lancaster, Lancashire, England |
| 29 | Munday, Edward | I172023672396 | b. 1821 | Ditcheat, Somerset, England |
| 30 | Owen-harris, Edward | I172041797335 | ||
| 31 | Parker, Edward | I172231213851 | ||
| 32 | Parris, Edward | I172084446723 | ||
| 33 | Perrin, Edward | I172488151346 | b. Abt 1885 | West Derby Liverpool Lancashire England |
| 34 | Rawlinson, Edward | I172302409242 | b. 15 Sep 1568 | Kirkham, Lancashire, , England |
| 35 | Richard, Edward | I172044218160 | b. 1773 | Llanaber, Gwynedd, Wales |
| 36 | Richardson, Edward | I172079750458 | b. 10 Dec 1700 | Urswick, Lancashire, England |
| 37 | Ridgeway, Edward | I172195746837 | b. c1795 | Ashton Under Lyne, Lancashire, England |
| 38 | Roylance, Edward | I172013263152 | c. 21 May 1797 | Capesthorne, Cheshire, England |
| 39 | Russell, Edward | I172128874624 | b. 20 December 1618 | Dunfermline, Fife, Scotland |
| 40 | Russell, Edward | I172051577236 | b. Abt 1851 | Shotts, Lanarkshire, Scotland |
| 41 | Russell, Edward | I172051761166 | b. 11 Oct 1878 | New London, Douglas, Lanarkshire |
| 42 | Rylands, Edward | I172025369370 | b. Abt 1867 | Warrington |
| 43 | Shepherd, Edward | I172487591704 | b. 1892 | Oamaru, Otago, New Zealand |
| 44 | Slack, Edward | I172035915206 | ||
| 45 | Slack, Edward | I172036428589 | b. Abt 1894 | Worksop, Nottinghamshire |
| 46 | Stewart, Edward | I172648893434 | ||
| 47 | Tregerthen, Edward | I172042351776 | b. | Ruapuke, Stewart Island, New Zealand |
| 48 | Turner, Edward MD | I172249435312 | b. 1616 | Alloa, Ayrshire, Strathclyde, Scotland, United Kingdom |
| 49 | Turner, Edward | I172248779705 | b. 19 Oct 1647 | Alloa, Ayrshire, Scotland |
| 50 | Turner, Edward | I172675838053 | b. 1866 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com