Our Families' Journey Through Time
Matches 1 to 50 of 430 for First Name equals MARY
1 2 3 4 5 ... 9» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172125662004 | ||
2 | ![]() | I172131638914 | ||
3 | ![]() | I172553755852 | ||
4 | ![]() | I172622211664 | ||
5 | ![]() | I172094320397 | b. 1780 | Scotland ![]() |
6 | ![]() | I172244500382 | b. 1807 | Tottenham,Middlesex,,England ![]() |
7 | ![]() | I172622409044 | b. 1829 | Latteragh ( Parish of Templederry), County Tipperary, Tipperary, Munster, Ireland ![]() |
8 | ![]() | I172005195537 | b. 1769 | Wisbech, Cambridgeshire ![]() |
9 | ![]() | I172029330155 | b. Dec 1864 | Sherbourne, Dorset, England ![]() |
10 | ![]() | I172023679904 | b. 1798 | Irvine Burgh, Ayrshire, Scotland ![]() |
11 | ![]() | I172486066297 | b. Bet. 1805-1810 | Dunning, Perthshire, Scotland ![]() |
12 | ![]() | I172213463505 | b. Abt 1831 | Govan, Lanark ![]() |
13 | ![]() | I172025850778 | b. Abt 1843 | New Monkland, lanarkshire ![]() |
14 | ![]() | I172635764874 | b. Abt 1863 | Aberdeen, Aberdeen ![]() |
15 | ![]() | I172345122769 | b. 5 Dec 1869 | Beith, Ayrshire, , Scotland ![]() |
16 | ![]() | I172025851259 | b. 2 July 1871 | Slamannan, Stirlingshire, Scotland ![]() |
17 | ![]() | I172029301878 | b. 1885 | Hamilton, Lanarkshire ![]() |
18 | ![]() | I172026146351 | b. Abt 1896 | Slamannan, stirlingshire ![]() |
19 | ![]() | I172031306039 | b. 8 Mar 1903 | Blantyre ![]() |
20 | ![]() | I172028488371 | b. Abt 1853 | Airdrie, Lanarkshire ![]() |
21 | ![]() | I172027885986 | b. Abt 1909 | Ontario ![]() |
22 | ![]() | I172124591310 | b. Bef 1717 | |
23 | ![]() | I172053027121 | b. 04 Aug 1776 | Fortwilliam, Inverness ![]() |
24 | ![]() | I172004249692 | b. Abt 1856 | Polister ![]() |
25 | ![]() | I172025334951 | b. 1756 | Scalloway 1 (1785Cen Tingwall) ![]() |
26 | ![]() | I172615217433 | b. 13 May 1750 | Clayton West, Yorkshire, England ![]() |
27 | ![]() | I172032279940 | b. 1784 | Cheddington, Buckinghamshire, England ![]() |
28 | ![]() | I172028174797 | b. Abt 1836 | Winterbourne Kingston, Dorset, England ![]() |
29 | ![]() | I172131340551 | b. 7/5/1846 | Tyrone, Northern Ireland ![]() |
30 | ![]() | I172010874482 | b. 1795 | Orkney and Shetland, Scotland ![]() |
31 | ![]() | I172019835286 | b. Abt 1861 | Newcastle, Northunlberland ![]() |
32 | ![]() | I172031540630 | b. 1808 | Tilney All Saints, Norfolk, England ![]() |
33 | ![]() | I172263505508 | b. 1743 | |
34 | ![]() | I172344262750 | b. 11 May 1783 | Cambusnethan, Lanarkshire, Scotland ![]() |
35 | ![]() | I172053027122 | b. 1 Feb 1800 | Neilston, Renfrewshire, Scotland ![]() |
36 | ![]() | I172645500594 | b. Abt 1823 | Glasgow, Lanarkshire ![]() |
37 | ![]() | I172047117313 | b. 14 Oct 1845 | Little Paisley, Scotland ![]() |
38 | ![]() | I172010675845 | c. 20 Feb 1825 | Saint Mary,Pembroke,Pembroke,Wales ![]() |
39 | ![]() | I172024219564 | b. 1874 | Waihola, Otago, New Zealand ![]() |
40 | ![]() | I172260896559 | b. 20 Mar 1707 | North Mimms, Hertfordshire, England ![]() |
41 | ![]() | I172195747041 | b. 20 May 1728 | Aberdeenshire, Scotland ![]() |
42 | ![]() | I172226452987 | b. 1846 | Melbourne, Victoria, Australia ![]() |
43 | ![]() | I172615216081 | b. 6 February 1846 | Lamberhead, Breen, Pemberton, England, United Kingdom ![]() |
44 | ![]() | I172647357270 | b. 1832 | Twickenham, Surrey, England ![]() |
45 | ![]() | I172024562640 | b. 12 May 1812 | Kirkmaiden, Wigtownshire, Scotland ![]() |
46 | ![]() | I172016119080 | b. Abt 1843 | Hyde, Cheshire, England ![]() |
47 | ![]() | I172127410470 | b. 16 May, 1863 | Taradale, Victoria, Australia ![]() |
48 | ![]() | I172243758026 | b. Abt. 1740 | |
49 | ![]() | I172617209238 | b. 1614 | Hillmorton, Rugby Borough, Warwickshire, England ![]() |
50 | ![]() | I172410735802 | b. 1858 | Boherboy, Cork, Ireland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com