Our Families' Journey Through Time
Matches 1 to 20 of 20 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, Adam | I172025628400 | b. Abt 1877 | Leith, Edinr |
| 2 | Allan, Adam Oliver | I172039892578 | b. 25 Aug 1871 | New Zealand |
| 3 | Barrie, Adam A | I172046475349 | b. Abt 1871 | Galashiels, selkirkshire |
| 4 | Bowker, Adam | I172647612094 | ||
| 5 | Dumas, Adam | I172195486693 | b. 25 Nov 1819 | Deal, Kent, England or Co. Farmanagh, N. Ireland |
| 6 | Haines, Adam | I172030705407 | b. 1794 | |
| 7 | Napier, Adame | I172049329897 | b. 1608 | Merchiston, Edinburgh, Scotland |
| 8 | Nicholas, Adam | I172489613940 | ||
| 9 | Nisbet, Adam Thomson MD | I172045201086 | b. 22 Nov 1864 | Ayr,Ayr,Scotland |
| 10 | Oliver, Adam | I172638594035 | b. 1772 | |
| 11 | Oliver, Adam | I172019431970 | b. 01 Apr 1824 | Upper Hindhope Farm, Roxburgh |
| 12 | Oliver, Adam | I172019704546 | b. 30 Aug 1869 | Palmerston, Otago, New Zealand |
| 13 | SCOTT, Adam | I172507379907 | b. 01 Dec 1700 | Bunkle and Preston, Berwick, Scotland |
| 14 | Scott, Adam | I172029360110 | b. Abt. 1745 | Roxburghshire, Scotland |
| 15 | Sharp, Adam | I172046709166 | b. 1740 | Augusta County, Virginia |
| 16 | Smith, Adam | I172211813556 | b. Abt 1811 | Scotland |
| 17 | Smith, Adam | I172211813572 | b. Abt 1849 | Ward East Comson, Northumberland, England |
| 18 | Snyder, Adam | I172314522731 | b. 1858 | Ontario |
| 19 | Souness, Adam | I172137706267 | b. 04 Jan 1871 | Otokia, Dunedin, Otago, New Zealand |
| 20 | Sunnis, Adam | I172138038931 | b. 29 Nov 1815 | Saltoun, East Lothian, Scotland |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com