Our Families' Journey Through Time
Matches 1 to 50 of 196 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aitcheson, Alexander B | I172102855965 | b. Abt 1860 | Eyemouth, Berwickshire |
| 2 | AITCHISON, Alexander | I172102855844 | b. 12 Feb 1832 | Abbey St Bathans, Berwickshire, Scotland |
| 3 | Aitken, Alexander | I172021438284 | b. Abt 1842 | N Monkland, Lanark |
| 4 | Aitken, Alexander | I172033367800 | b. 01 Jan 1872 | Dunedin, Otago, New Zealand |
| 5 | AITKEN, Alexander William Willer | I172033099852 | b. 1909 | West Taieri, Otago, New Zealand |
| 6 | Alan, Alexander | I172025642060 | b. 22 Oct 1752 | of Glasgow, Lanark, Scotland |
| 7 | Allan, Alexander | I172028606912 | b. 3 Sep 1731 | Dunfermline, Fife, Scotland |
| 8 | Allan, Alexander | I172028604899 | b. 20 Jul 1735 | Galston, Ayrshire, Scotland |
| 9 | Allan, Alexander | I172025633969 | b. 1818 | Old Machar, Aberdeenshire, Scotland |
| 10 | Allan, Alexander | I172023107397 | b. 29 May 1825 | Ayrshire, Scotland |
| 11 | Allan, Alexander | I172023116367 | b. Abt 1861 | Glasgow, Lanarkshire |
| 12 | Allan, Alexander | I172345122768 | b. Abt 1871 | Beith, Ayrshire |
| 13 | Allan, Alexander | I172030663704 | b. Abt 1877 | Aberdeen, Aberdeenshire |
| 14 | Allan, Alexander | I172025828028 | b. Abt 1897 | Aberdeen, old Machar |
| 15 | Allan, Alexander Macdonald | I172221741511 | b. 15 Dec 1876 | Greenock, Renfrewshire |
| 16 | Allan, Alexander McKay | I172019880239 | b. 1864 | East Taieri, Otago, New Zealand |
| 17 | Allan, Alexander Nicol | I172025633588 | b. 31 May 1840 | Old Machar,Aberdeen,Scotland |
| 18 | Allan, Alexander O | I172030701251 | b. Abt 1900 | Netherley, Kincardineshire |
| 19 | Allan, Alexander W | I172025754606 | b. Abt 1857 | England |
| 20 | Badenoch, Alexander | I172403260379 | b. 9 Feb 1722 | Rathven, Banff, Scotland |
| 21 | Beveridge, Alexander | I172026148747 | b. Abt 1846 | Dunfermline, Fife |
| 22 | Bird, Alexander Charles | I172638991976 | b. 16 April 1883 | Launceston, Launceston City, Tasmania, Australia |
| 23 | Bird, Alexander Frederick Samuel | I172436996844 | b. Abt 1827 | St Marylebone, Middlesex, England |
| 24 | Bird, Alexander Frederick Samuel | I172647357331 | b. 17 Aug 1854 | Horton, Middlesex, England |
| 25 | Bisset, Alexander | I172469681512 | b. 1863 | North Canterbury, New Zealand |
| 26 | Black, Alexander | I172030690160 | b. 26 November 1837 | Little Dunkeld, perthshire |
| 27 | Bonnar, Alexander | I172675285799 | b. 26 April 1730 | St Andrews & St Leonards, Fifeshire, Scotland, United Kingdom |
| 28 | Bracegirdle, Alexander | I172647842282 | ||
| 29 | Bradley, Alexander John | I172648739871 | c. 29 Apr 1838 | Louth, Ireland |
| 30 | Brock, Alexander | I172486235159 | b. 20 Apr 1855 | Falkirk,Stirling,Scotland |
| 31 | Brown, Alexander McLaren | I172575352354 | ||
| 32 | Bryant, Alexander | I172505898159 | b. 1875 | Otokia, Otago, New Zealand |
| 33 | BURGESS, Alexander Richard | I172033601385 | b. 18 Oct 1866 | Sawyers Bay, Port Chalmers, Otago, New Zealand |
| 34 | Caldwell, Alexander | I172031314800 | b. 18 March 1886 | Kinning Park, Lanarkshire, Scotland |
| 35 | Campbell, Alexander George | I172412870644 | b. 2 May 1805 | Mid-Calder, Midlothian, Scotland |
| 36 | Carnegie, Alexander | I172027694727 | b. Abt 1836 | Forfarshire, St Vergens |
| 37 | CLARK, Alexander Sloan | I172023096398 | b. 08 Nov 1868 | Dunedin, Otago, New Zealand |
| 38 | Collens, Alexander | I172016285497 | b. 1860 | Cranbrook, Kent, England |
| 39 | Colville, Alexander | I172033834542 | b. Abt 1834 | Dunfermline, Fifeshire |
| 40 | Colville, Alexander | I172016721297 | b. 19 Oct 1866 | Springfield, Victoria, Australia |
| 41 | Cormack, Alexander | I172034108940 | b. 13 Jun 1836 | Latheron, Caithness |
| 42 | Cunningham, Alexander | I172405770614 | b. Abt 1877 | Anderston, Glasgow, Lanark, Scotland |
| 43 | Cunningham, 7th Laird of Craigsend, Alexander | I172023277666 | b. 1623 | Scotland |
| 44 | Curle, Alexander | I172137704935 | b. 28 Mar 1815 | Midlothian, Scotland |
| 45 | Dick, Alexander | I172570703897 | ||
| 46 | Dick, Alexander | I172008036534 | b. Abt 1841 | Cupar, fifeshire |
| 47 | DICK, Alexander | I172026866326 | b. 17 May 1858 | County Tyrone |
| 48 | Dick, Alexander | I172034443113 | b. 22 Oct 1889 | Dunedin, Otago, New Zealand |
| 49 | Dick, Alexander (Sandy) | I172018128598 | b. 01 Sep 1852 | Carnock, fifeshire |
| 50 | Dick, Alexander George | I172090736785 | b. 09 Apr 1862 | Glasgow, Lanarkshire |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com