Our Families' Journey Through Time
Matches 1 to 49 of 49 for First Name starts with DOROTHY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172126828622 | b. 1921 | |
2 | ![]() | I172165001016 | ||
3 | ![]() | I172017843130 | b. 18 May 1924 | |
4 | ![]() | I172023678629 | b. 1886 | Glasgow, Lanarkshire ![]() |
5 | ![]() | I172139359652 | b. 30 May 1916 | Tendring, Essex ![]() |
6 | ![]() | I172043884976 | b. 30 Mar 1866 | Neudorf, Upper Moutere, Waimea, Nelson, New Zealand ![]() |
7 | ![]() | I172200085627 | b. 1907 | Mehan Velley, Isle of Man ![]() |
8 | ![]() | I172049919403 | b. 1539 | , , , Scotland ![]() |
9 | ![]() | I172486244758 | b. 1889 | Takaka, Tasman District, Tasman, New Zealand ![]() |
10 | ![]() | I172486973674 | b. July 1910 | Feilding, New Zealand ![]() |
11 | ![]() | I172340210125 | b. 18 Dec 1903 | New Zealand ![]() |
12 | ![]() | I172061085915 | b. 02 Sep 1909 | Wakatipu, Canterbury, New Zealand ![]() |
13 | ![]() | I172274224166 | b. 1565 | Braceby, Lincolnshire, England ![]() |
14 | ![]() | I172226454129 | b. 29 Sep 1916 | Lower Truro,Colchester Co.,NS ![]() |
15 | ![]() | I172031515896 | b. Abt 1900 | Manchester, Lancashire, England ![]() |
16 | ![]() | I172044155045 | b. 6 December 1679 | Stonington, New London County, Connecticut, United States of America ![]() |
17 | ![]() | I172040455864 | b. 2 Mar 1886 | |
18 | ![]() | I172028174915 | b. 24 Jan 1915 | Shanghai, China ![]() |
19 | ![]() | I172030188402 | b. 1908 | Upper Riccarton New Zealand ![]() |
20 | ![]() | I172327080697 | b. April 1904 | Scarborough, Yorkshire North Riding ![]() |
21 | ![]() | I172332567048 | b. 1905 | Port Melbourne, Victoria, Australia ![]() |
22 | ![]() | I172444387753 | b. 1927 | Dunedin, Otago, New Zealand ![]() |
23 | ![]() | I172032282193 | b. January 1898 | Wellington, New Zealand ![]() |
24 | ![]() | I172314522833 | b. 9 November 1922 | Dallas, Barron County, Wisconsin, United States of America ![]() |
25 | ![]() | I172034427312 | b. 1906 | Palterton, Derbyshire, England ![]() |
26 | ![]() | I172302408762 | b. 1615 | Wales ![]() |
27 | ![]() | I172100699899 | b. 3 Jul 1918 | Stockport, Cheshire, England ![]() |
28 | ![]() | I172046843383 | b. 1597 | Haverhill, St Edmundsbury Borough, Suffolk, England ![]() |
29 | ![]() | I172488151351 | b. July 1915 | West Derby, Lancashire ![]() |
30 | ![]() | I172071047436 | b. 1765 | |
31 | ![]() | I172052174159 | b. 16 May 1905 | West Ham, Essex, (near London), England ![]() |
32 | ![]() | I172274277363 | b. 5 Nov 1598 | Lincolnshire, England, United Kingdom ![]() |
33 | ![]() | I172025211175 | b. April 1866 | Barnsley, Yorkshire West Riding ![]() |
34 | ![]() | I172136580079 | b. Abt 1887 | Audenshaw, Lancashire, England ![]() |
35 | ![]() | I172150712279 | b. Apr 1931 | Manchester Lancashire England ![]() |
36 | ![]() | I172027719315 | b. 10 Jul 1920 | Battery Point, Tasmania ![]() |
37 | ![]() | I172026648011 | b. 21 Nov 1912 | Napier, Hawke's Bay, New Zealand ![]() |
38 | ![]() | I172047967694 | b. 13 Apr 1918 | Mansfield, Nottinghamshire England ![]() |
39 | ![]() | I172265428328 | b. April 1915 | Fielding, Manawatu, New Zealand ![]() |
40 | ![]() | I172082622205 | b. 12 Aug 1897 | |
41 | ![]() | I172046420219 | b. Abt 1897 | Handsworth, Staffordshire, England ![]() |
42 | ![]() | I172044219084 | b. 26 Aug 1697 | Groton, New London, Connecticut, USA ![]() |
43 | ![]() | I172020022416 | b. 6 July 1912 | Gore, Southland, New Zealand ![]() |
44 | ![]() | I172487616301 | ||
45 | ![]() | I172042806564 | b. 16 January 1898 | New Zealand ![]() |
46 | ![]() | I172198992557 | ||
47 | ![]() | I172279699488 | b. 3 May 1929 | Te Kopuru, Northland, New Zealand ![]() |
48 | ![]() | I172042806723 | ||
49 | ![]() | I172030097612 | b. 1759 | Of, Derry, Ireland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com