Our Families' Journey Through Time
Matches 1 to 42 of 42 for First Name starts with JOAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172302408206 | ||
2 | ![]() | I172026868195 | b. 12 Jul 1925 | |
3 | ![]() | I172033419911 | b. 20 Dec 1913 | Waitahuna, Clutha, Otago, New Zealand ![]() |
4 | ![]() | I172324649728 | b. 1540 | Buckinghamshire, England ![]() |
5 | ![]() | I172132279743 | b. 1404 | Westminster, City of Westminster, Greater London, England ![]() |
6 | ![]() | I172053058206 | b. Abt 1834 | Thurso, Caithness, Scotland ![]() |
7 | ![]() | I172024401042 | b. 1542 | Hundridge, Buckingham, England ![]() |
8 | ![]() | I172324649453 | b. May 1560 | Newton Longville Buckingham England ![]() |
9 | ![]() | I172124123787 | b. 1609 | |
10 | ![]() | I172046430100 | b. 1602 | Glasgow, Lanarkshire, Scotland ![]() |
11 | ![]() | I172049301933 | b. | Scotland ![]() |
12 | ![]() | I172021680726 | b. Abt 1878 | Alloa, Clackmannanshire ![]() |
13 | ![]() | I172014534791 | b. 8 Jan 1767 | Edinburgh, Midlothian, Scotland ![]() |
14 | ![]() | I172410738868 | b. Abt. 1800 | Listowel, Kerry, Ireland ![]() |
15 | ![]() | I172034922667 | b. 20 Oct 1924 | Port Chalmers, Dunedin, Otago, New Zealand ![]() |
16 | ![]() | I172246075349 | b. 3 December, 1867 | Busta, Fair Isle, Shetland, Scotland ![]() |
17 | ![]() | I172081479752 | b. 1856 | Dunedin, Otago, New Zealand ![]() |
18 | ![]() | I172028148629 | b. 1895 | |
19 | ![]() | I172007784009 | b. Abt 1811 | St Boxwell, Roxburghshire ![]() |
20 | ![]() | I172024376084 | b. 1907 | Dunedin, Central Otago, New Zealand ![]() |
21 | ![]() | I172122514302 | b. Abt 1643 | Glasbury Breconshire, Wales ![]() |
22 | ![]() | I172026516313 | ||
23 | ![]() | I172178119590 | b. 31 Mar 1922 | Patea New Zealand ![]() |
24 | ![]() | I172018516547 | b. 17 Mar 1870 | West Taieri, Otago, New Zealand ![]() |
25 | ![]() | I172043505062 | b. 1913 | New Zealand ![]() |
26 | ![]() | I172007604356 | ||
27 | ![]() | I172324649495 | b. 1538 | Newton Longville, Buckinghamshire, England ![]() |
28 | ![]() | I172641138725 | ||
29 | ![]() | I172031549080 | b. Abt 1859 | Brusio, Graubunden, Switzerland ![]() |
30 | ![]() | I172019961095 | b. | Palmerston North, Manawatu, New Zealand ![]() |
31 | ![]() | I172046429038 | b. 9 Sep 1734 | Liberton, Midlothian, Scotland ![]() |
32 | ![]() | I172258056863 | ||
33 | ![]() | I172445109991 | ||
34 | ![]() | I172610088442 | b. 8 Jan 1930 | Lanchester, Consett, Co Durham, England ![]() |
35 | ![]() | I172060652120 | b. Abt 1881 | Marnoch, Banffshire, Scotland ![]() |
36 | ![]() | I172444951624 | b. 02 Oct 1749 | |
37 | ![]() | I172444951686 | b. 17 October 1719 | Rieden, Mayen, Rhein, Preussen, Allemagne ![]() |
38 | ![]() | I172011884769 | b. Apr 1407 | Innermeath, Argyllshire, Schotland ![]() |
39 | ![]() | I172045074724 | b. 29 Jul 1916 | Cooma, New South Wales ![]() |
40 | ![]() | I172018547918 | b. 1660 | Bridport, Dorset ![]() |
41 | ![]() | I172023116247 | b. Abt 1835 | Loudoun, AYR ![]() |
42 | ![]() | I172555738542 | b. 1500 | Bishopstone, Swindon Unitary Authority, Wiltshire, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com