Our Families' Journey Through Time
Matches 1 to 16 of 16 for First Name starts with MATTHEW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172132887354 | ||
2 | ![]() | I172136419305 | ||
3 | ![]() | I172342264125 | b. 22 Feb 1786 | Shotts, Lanarkshire, Scotland ![]() |
4 | ![]() | I172018544885 | b. 1849 | Dorking, Surrey ![]() |
5 | ![]() | I172053026091 | b. 21 Apr 1760 | Abbey (Paisley), Renfrew, Strathclyde, Scotland, United Kingdom ![]() |
6 | ![]() | I172400393088 | b. 17 Oct 1647 | Kirkcaldy, Fife, Scotland ![]() |
7 | ![]() | I172031528346 | b. 20 Oct 1881 | Glasgow, Lanarkshire ![]() |
8 | ![]() | I172013668618 | b. 1525 | Loudon, Ayrshire, Scotland ![]() |
9 | ![]() | I172101986664 | b. Bef. 05 Jun 1779 | Stoke Gabriel, Devon, England ![]() |
10 | ![]() | I172211284852 | ||
11 | ![]() | I172042347493 | b. 30 Apr 1860 | Taiaroa Head, Dunedin, New Zealand ![]() |
12 | ![]() | I172183549162 | b. Bef. 1752 | |
13 | ![]() | I172398261270 | b. 1619 | Skipton, Yorkshire, England ![]() |
14 | ![]() | I172551525137 | b. 1860 | Broomhill, Northumberland, England ![]() |
15 | ![]() | I172127412212 | b. Abt 1836 | St Austell, Cornwall, England ![]() |
16 | ![]() | I172127681380 | b. 1858 | St Cleer, Cornwall, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com