Our Families' Journey Through Time
Matches 1 to 26 of 26 for Last Name equals Gordon
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gordon, Albert Victor | I172019273842 | b. 01 Feb 1901 | Dunedin, Otago, New Zealand |
| 2 | Gordon, Alexander | I172046415368 | b. 17 Oct 1802 | Rogart Sutherlandshire Scotland |
| 3 | Gordon, Ann | I172405910098 | b. Abt. 1849 | Dysart, fifeshire |
| 4 | Gordon, Ann | I172359481494 | b. 1850 | Rogart Sutherlandshire Scotland |
| 5 | Gordon, Catherine Adelade | I172019273837 | b. 1893 | |
| 6 | Gordon, Euphame | I172026171057 | ||
| 7 | Gordon, Euphemia Margaret | I172019273840 | b. 27 Jul 1891 | Dunedin, New Zealand |
| 8 | Gordon, George | I172359481489 | b. 1852 | Rogart Sutherlandshire Scotland |
| 9 | Gordon, Irene Mary | I172783521719 | b. 24 April 1899 | |
| 10 | Gordon, Isabella | I172359481496 | b. 4 Apr 1841 | Rogart Sutherlandshire Scotland |
| 11 | Gordon, Jane | I172359481484 | b. 28 Dec 1833 | Blairmore Rogart Sutherlandshire Scotland |
| 12 | Gordon, Jessie Stuart | I172124908577 | ||
| 13 | Gordon, John | I172405910097 | b. Abt 1821 | Fife, Scotland |
| 14 | Gordon, John | I172019273596 | b. 02 Oct 1867 | Dunedin New Zealand |
| 15 | Gordon, John Leonard | I172783521717 | b. 10 January 1923 | |
| 16 | Gordon, Margaret | I172021559763 | b. Abt. 1730 | Scotland |
| 17 | Gordon, Margaret | I172445114782 | b. 14 Aug 1842 | Clones, Monaghan, Ireland |
| 18 | Gordon, Margaret (Pearl) | I172020032057 | b. 1883 | Other Country |
| 19 | Gordon, Mary | I172025604070 | b. Abt 1768 | Dunse, Berwickshire, Scotland |
| 20 | Gordon, Mary Katherine | I172783521718 | b. 28 February 1930 | |
| 21 | Gordon, Mona Bessie | I172033098405 | b. 1935 | |
| 22 | Gordon, Robert | I172359481486 | b. 16 Dec 1844 | Rogart Sutherlandshire Scotland |
| 23 | Gordon, Robert Cruden | I172047102434 | b. 14 Apr 1799 | Martinique, West Indies |
| 24 | Gordon, Sarah | I172019877715 | b. 24 Aug 1834 | West Indies |
| 25 | Gordon, William | I172033098479 | b. Aug 11, 1837 | Rogart, Sutherland |
| 26 | Gordon, William Alexander | I172019273838 | b. 1895 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com