Our Families' Journey Through Time
Matches 1 to 39 of 39 for Last Name equals Johnson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172398260803 | ||
2 | ![]() | I172019229368 | b. Abt 1886 | Helsey Mumby, Lincolnshire, England ![]() |
3 | ![]() | I172398428212 | b. 1561–1581 | ([Eastby, Embsay], Skipton-in-Craven) ![]() |
4 | ![]() | I172186934139 | ||
5 | ![]() | I172430128997 | b. 16 Oct 1931 | Owaka, Clutha, Otago, New Zealand ![]() |
6 | ![]() | I172020273413 | b. 14 Oct 1900 | Iowa ![]() |
7 | ![]() | I172028645635 | b. 18 Oct 1861 | Manchester, Lancashire, England ![]() |
8 | ![]() | I172082357029 | ||
9 | ![]() | I172197850508 | ||
10 | ![]() | I172028645636 | b. 16 Mar 1866 | |
11 | ![]() | I172486973654 | b. October 1878 | Wairau, New Zealand ![]() |
12 | ![]() | I172020013403 | b. 1928 | Wellington, New Zealand ![]() |
13 | ![]() | I172375014004 | c. 16 Nov 1881 | England ![]() |
14 | ![]() | I172019227855 | b. 1890 | Mumby, Lincolnshire, England ![]() |
15 | ![]() | I172028623592 | b. Abt 1859 | Manchester, Lancashire, England ![]() |
16 | ![]() | I172124266741 | b. 2 Aug 1900 | Dunedin, Otago, New Zealand ![]() |
17 | ![]() | I172019229369 | b. Abt 1888 | Helsey Mumby, Lincolnshire, England ![]() |
18 | ![]() | I172020013406 | b. 1933 | |
19 | ![]() | I172020352765 | b. 1823 | Helsey, Lincolnshire ![]() |
20 | ![]() | I172020038115 | b. 1888 | Mumby, Lincolnshire, England ![]() |
21 | ![]() | I172046681209 | b. 25 Jul 1898 | Hastings, Hawke's Bay, New Zealand ![]() |
22 | ![]() | I172372001369 | b. Abt 1703 | |
23 | ![]() | I172074862471 | b. 1876 | Horsham, Victoria, Australia ![]() |
24 | ![]() | I172197850589 | ||
25 | ![]() | I172028623591 | b. Abt 1856 | Pendleton, Lancashire, England ![]() |
26 | ![]() | I172029073983 | b. Sep 1863 | Wisconsin ![]() |
27 | ![]() | I172020363698 | b. Abt 1874 | Iowa ![]() |
28 | ![]() | I172405899038 | b. 1775 | |
29 | ![]() | I172249708968 | b. 1620 | Alloa,Clackmannashire,Scotland ![]() |
30 | ![]() | I172209354253 | b. Abt 1844 | St Mary Wisbech ![]() |
31 | ![]() | I172209354054 | b. October 1872 | Wisbech, Cambridgeshire ![]() |
32 | ![]() | I172235558671 | ||
33 | ![]() | I172082947186 | b. 1605 | Holbeach, , Lincolnshire, England ![]() |
34 | ![]() | I172235558672 | b. Abt 1871 | Emerald Hill, Victoria ![]() |
35 | ![]() | I172398428528 | c. 18 Dec 1614 | Skipton,York,England ![]() |
36 | ![]() | I172209354251 | b. Abt 1845 | St Mary Wisbech ![]() |
37 | ![]() | I172020013277 | b. 14 Jun 1892 | Flixton, Lancashire, England ![]() |
38 | ![]() | I172019227852 | b. July 1861 | Spilsby, Lincolnshire ![]() |
39 | ![]() | I172209354255 | b. Abt 1876 | St Mary Wisbech ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com