Our Families' Journey Through Time
Matches 1 to 31 of 31 for Last Name equals MCKAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McKay, Agnes Allan | I172038255110 | b. 11 May 1875 | Dunrobin, Clutha District, Otago, New Zealand |
| 2 | McKay, Agnes Jane | I172037395005 | b. 1853 | East Taieri, Otago, New Zealand |
| 3 | McKay, Agnes White | I172018600884 | b. 29 April 1838 | Kilmarnock, Ayrshire, Scotland. |
| 4 | McKay, Alexander | I172037394995 | b. 1802 | Clyne, Sutherlandshire, Scotland |
| 5 | McKay, Alexander Sutherland | I172038255113 | b. 11 Feb 1879 | East Taieri, Dunedin City, Otago, New Zealand |
| 6 | MCKAY, Alexander Sutherland | I172349297820 | b. 2 Jun 1880 | Taieri North, Otago, New Zealand |
| 7 | McKay, Andrew Alexander | I172070467192 | b. 28 Dec 1840 | Forfar Scotland |
| 8 | McKay, Barbara | I172300834007 | ||
| 9 | McKay, Catharine | I172046415394 | b. About 1813 | Longner, Sutherland |
| 10 | McKay, Charles Harold | I172026682222 | b. 22 May 1872 | Birch's Bay, Tasmania, Australia |
| 11 | McKay, Christian | I172016528805 | b. 26 Oct 1786 | Dunfermline, Fife, Scotland, United Kingdom |
| 12 | McKay, David | I172026871007 | b. 18 Oct 1824 | Lintrathen, Angus, Scotland |
| 13 | McKay, Graeme | I172036130962 | ||
| 14 | McKay, Hector | I172037395000 | b. 10 Dec 1848 | Koputai, Port Chalmers, Dunedin, Otago, New Zealand |
| 15 | McKAY, Hector Stewart | I172209721985 | b. 3 Jul 1882 | Riecarton, East Taieri, New Zealand |
| 16 | McKay, Helena Margaret | I172070466818 | b. 24 Apr 1896 | Hunterville New zealand |
| 17 | McKay, Isabella | I172037395006 | b. 1857 | East Taieri, Otago, New Zealand |
| 18 | McKay, James | I172070466312 | b. 1867 | Stafford WestCoast New Zealand |
| 19 | Mckay, James William | I172087752706 | b. 3 Feb 1880 | Dunedin, Dunedin, Otago, New Zealand |
| 20 | McKay, Jane Inglis | I172349297819 | b. October 1877 | East Taieri, New Zealand |
| 21 | McKay, Jessie Stewart | I172038255109 | b. January 1873 | Taieri East, New Zealand |
| 22 | McKay, John | I172296618460 | b. | Invercargill,Southland, NZ |
| 23 | Mckay, John | I172021560000 | b. Abt 1762 | Scotland |
| 24 | McKay, John | I172213664234 | b. Abt 1874 | |
| 25 | McKay, John Allan | I172037395003 | b. 1850 | East Taieri, Otago, New Zealand |
| 26 | McKay, Letitia | I172028117531 | b. 1854 | Petone, Lower Hutt, Wellington, New Zealand |
| 27 | McKay, Lilias Erskine | I172026870885 | b. July 1886 | Wyndham, New Zealand |
| 28 | McKay, Malcom Alick Harold | I172026702681 | b. Abt 1901 | Tasmania |
| 29 | McKay, Mary | I172018535736 | b. 14 Nov 1869 | 17 Grace St, Anderston, Glasgow Barony, Scotland |
| 30 | McKay, Thomas William | I172024627292 | b. 1827 | Glasgow, Lanarkshire, Scotland |
| 31 | McKay, William Albert George | I172221713957 | b. October 1903 | Mount Benger, New Zealand |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com