Our Families' Journey Through Time
Matches 1 to 50 of 69 for Last Name equals Perkins
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172555739603 | b. 1549 | Bray, Berkshire, England ![]() |
2 | ![]() | I172124259789 | b. 12 May 1908 | Invercargill, Southland, New Zealand ![]() |
3 | ![]() | I172551817924 | b. 17 May 1862 | Melbourne, Victoria, Australia ![]() |
4 | ![]() | I172138370399 | b. | Calne, Wiltshire, England ![]() |
5 | ![]() | I172124262716 | b. 1905 | Invercargill, Southland, New Zealand ![]() |
6 | ![]() | I172125061738 | b. 14 Jul 1729 | Calne, Wiltshire, England ![]() |
7 | ![]() | I172125061739 | b. 13 Dec 1737 | Calne, Wiltshire, England ![]() |
8 | ![]() | I172138370400 | b. 1785 | Calne, Wiltshire, England ![]() |
9 | ![]() | I172550815757 | b. 13 Aug 1626 | Calne, Wiltshire, England ![]() |
10 | ![]() | I172550780955 | b. 3 Nov 1714 | Calne, Wiltshire, England, United Kingdom ![]() |
11 | ![]() | I172137770192 | b. Abt 1838 | Calne, Wiltshire, England ![]() |
12 | ![]() | I172551817769 | b. 1849 | England, United Kingdom ![]() |
13 | ![]() | I172138369684 | b. 1780 | Calne, Wiltshire, England ![]() |
14 | ![]() | I172124262720 | b. October 1914 | Blueskin, Otago, New Zealand ![]() |
15 | ![]() | I172124261643 | b. 1885 | Invercargill, New Zealand ![]() |
16 | ![]() | I172551817936 | b. Sep 1829 | Calne, Wiltshire, England ![]() |
17 | ![]() | I172555737566 | b. 06 May 1822 | Calne, Wiltshire, England ![]() |
18 | ![]() | I172124262723 | b. 25 Feb 1952 | Invercargill, Southland, New Zealand ![]() |
19 | ![]() | I172137770197 | b. Abt 1843 | Calne, Wiltshire, England ![]() |
20 | ![]() | I172551817935 | b. 1834 | Calne, Wiltshire, England ![]() |
21 | ![]() | I172137770191 | b. Abt 1836 | Calne, Wiltshire, England ![]() |
22 | ![]() | I172638163667 | b. 1 November 1585 | Warwickshire, England ![]() |
23 | ![]() | I172638163668 | b. 18 September 1586 | Warwickshire, England ![]() |
24 | ![]() | I172138370402 | b. 1786 | Calne, Wiltshire, England ![]() |
25 | ![]() | I172555737565 | b. 1818 | Calne, Wiltshire, England ![]() |
26 | ![]() | I172124260138 | b. 7 December 1884 | Invercargill, Southland, New Zealand ![]() |
27 | ![]() | I172124262718 | b. 1910 | Invercargill, Southland, New Zealand ![]() |
28 | ![]() | I172551817921 | ||
29 | ![]() | I172555804277 | b. 1500 | Hillmorton, Rugby Borough, Warwickshire, England ![]() |
30 | ![]() | I172555739607 | b. 1555 | Rugby, Warwickshire, England ![]() |
31 | ![]() | I172551817938 | b. Abt 1835 | Aldersgate ![]() |
32 | ![]() | I172550781201 | b. 1680 | Calne, Wiltshire, England ![]() |
33 | ![]() | I172550780246 | b. Abt. 1745 | Wiltshire, England ![]() |
34 | ![]() | I172550780989 | b. 26 December 1778 | Calne, Wiltshire, England, United Kingdom ![]() |
35 | ![]() | I172617209241 | b. 12 September 1624 | Warwickshire, England ![]() |
36 | ![]() | I172139231718 | ||
37 | ![]() | I172146996438 | b. Abt 1775 | Calne, Wiltshire, England ![]() |
38 | ![]() | I172550780255 | b. 20 Jan 1808 | Calne, Calne, Wiltshire, England ![]() |
39 | ![]() | I172551817931 | b. 09 Aug 1835 | St Pancras, London, England ![]() |
40 | ![]() | I172555739600 | b. 1557 | Hillmorton, Warwickshire, England ![]() |
41 | ![]() | I172555748614 | b. 23 December 1583 | Newent, Gloucestershire, England ![]() |
42 | ![]() | I172617209239 | b. 14 September 1609 | Warwickshire, England ![]() |
43 | ![]() | I172147173845 | b. 1730 | London Middlesex ![]() |
44 | ![]() | I172124588317 | b. 12 Apr 1745 | Calne, Wiltshire, England ![]() |
45 | ![]() | I172555737560 | b. 15 Dec 1746 | Calne, Wiltshire, England ![]() |
46 | ![]() | I172138369694 | b. 1782 | Calne, Wiltshire, England ![]() |
47 | ![]() | I172124260420 | b. 20 Oct 1812 | Calne, Wiltshire, England ![]() |
48 | ![]() | I172124262722 | b. 09 Apr 1935 | Invercargill, Southland, New Zealand ![]() |
49 | ![]() | I172124262717 | b. 1907 | Invercargill, New Zealand ![]() |
50 | ![]() | I172126827551 | b. 24 Oct 1959 | Invercargill ,Southland, New Zealand ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com