Our Families' Journey Through Time
Matches 1 to 50 of 148 for Last Name equals Sargisson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sargisson, Alice | I172019141260 | b. 1631 | Hogsthorpe Lincolnshire |
| 2 | Sargisson, Alice Maria | I172004168225 | b. 1881 | Northants, Orton |
| 3 | Sargisson, Amos William | I172004168226 | b. 2 May 1887 | Northants, Orton |
| 4 | Sargisson, Amye | I172265634978 | b. 1608 | Hogsthorpe, Lincolnshire, England |
| 5 | Sargisson, Ann | I172019149437 | b. 1663 | Hogsthorpe, Lincolnshire, England |
| 6 | Sargisson, Ann | I172215426713 | b. May 1689 | Hogsthorpe, Lincolnshire, England |
| 7 | Sargisson, Ann | I172278654076 | b. Oct 1771 | Hogsthorpe Lincolnshire |
| 8 | Sargisson, Ann Greene | I172210180840 | b. 1 March 1828 | Croft, Skegness, Lincolnshire, England |
| 9 | Sargisson, Anne | I172371320962 | b. 1754 | Mumby, Lincolnshire, England |
| 10 | Sargisson, Annie | I172265634986 | b. 1616 | Hogsthorpe, Lincolnshire, England |
| 11 | Sargisson, Annie | I172211127837 | b. Abt 1874 | Croft, Lincoln, England |
| 12 | Sargisson, Arthur | I172370515430 | b. October 1863 | Burgh le Marsh, Lincolnshire, , England |
| 13 | Sargisson, Arthur Lewis | I172004168228 | b. 10 Dec 1888 | Northants, Orton |
| 14 | Sargisson, Audrey Maud | I172373022232 | b. 19 Oct 1919 | New Zealand |
| 15 | Sargisson, Bertram Allen | I172373016225 | b. 20 May 1887 | Hawkes Bay, New Zealand |
| 16 | Sargisson, Betty Agnes Erica | I172373022698 | b. 21 Jun 1915 | Hastings, Hawke's Bay, New Zealand |
| 17 | Sargisson, Caroline | I172211127840 | b. Abt 1876 | Croft, Lincoln, England |
| 18 | Sargisson, Cecil Metheringham | I172265356167 | b. 6 June 1881 | Napier City, Hawkes Bay, New Zealand |
| 19 | Sargisson, Charles | I172266439597 | b. 1696 | Lincolnshire, England |
| 20 | Sargisson, Charles | I172210180967 | b. 1831 | Croft, Lincolnshire, England, United Kingdom |
| 21 | Sargisson, Christiana | I172020299757 | b. 1681 | Mumby, Lincolnshire, England |
| 22 | Sargisson, Cornelius | I172019129274 | b. Abt 1848 | Mumby, Lincolnshire, England |
| 23 | Sargisson, Dorothy Mary | I172265428328 | b. April 1915 | Fielding, Manawatu, New Zealand |
| 24 | Sargisson, Edith | I172020324141 | b. 23 Aug 1901 | Iowa |
| 25 | Sargisson, Edna Hannah (twin) | I172020324089 | b. 23 Aug 1900 | Iowa |
| 26 | Sargisson, Eleanor | I172265428332 | b. 30 Mar 1913 | Fielding, Manawatu, New Zealand |
| 27 | Sargisson, Eliza | I172370515427 | b. January 1850 | Burgh le Marsh, Lincolnshire, England |
| 28 | Sargisson, Elizabeth | I172638168847 | b. Mar 1606 | Hogsthorpe, Lincolnshire, England |
| 29 | Sargisson, Elizabeth | I172265634980 | b. 1615 | |
| 30 | Sargisson, Elizabeth | I172265430054 | b. 1668 | Hogsthorpe, Lincolnshire, England |
| 31 | Sargisson, Elizabeth | I172019149436 | b. 19 Mar 1675 | Hogsthorpe, Lincolnshire, England |
| 32 | Sargisson, Elizabeth | I172019148984 | b. 1710 | |
| 33 | Sargisson, Elizabeth | I172372008002 | b. Apr 1741 | Burgh le Marsh, Lincolnshire, England |
| 34 | Sargisson, Elizabeth | I172267115112 | b. Jul 1747 | Wainfleet St Mary, Lincolnshire |
| 35 | Sargisson, Elizabeth | I172371320966 | b. April 1760 | Hogsthorpe, Lincolnshire, England |
| 36 | Sargisson, Elizabeth | I172371320972 | b. 1768 | Hogsthorpe, Lincolnshire, England |
| 37 | Sargisson, Elizabeth | I172371320977 | b. 1795 | Croft, Lincolnshire, England, United Kingdom |
| 38 | Sargisson, Elizabeth | I172210181023 | b. 1822 | Croft, Lincolnshire, England, United Kingdom |
| 39 | Sargisson, Elizabeth | I172210180841 | b. 1 March 1831 | Croft, Skegness, Lincolnshire, England |
| 40 | Sargisson, Elizabeth | I172211127157 | b. Abt 1850 | Croft, Lincolnshire, England |
| 41 | Sargisson, Elsie Grace | I172373016226 | b. 19 Jan 1889 | Ormondville, Hawkesbay, New Zealand |
| 42 | Sargisson, Eric Tudway | I172373016229 | b. 4 Mar 1892 | Hawkes Bay, New Zealand |
| 43 | Sargisson, Eric Tudway | I172373022231 | b. 1916 | NZ |
| 44 | Sargisson, Esther | I172267115109 | b. Jan 1741 | Wainfleet St Mary, Lincolnshire |
| 45 | Sargisson, Eva Isabel | I172373016223 | b. 15 August 1890 | Porangahau, Central Hawke's Bay District, Hawkes Bay, New Zealand |
| 46 | Sargisson, George | I172375010806 | b. 25 Jul 1824 | Hogsthorpe, Lincs |
| 47 | Sargisson, George | I172210181021 | b. 1825 | Croft, Lincolnshire, England, United Kingdom |
| 48 | Sargisson, George | I172020324095 | b. Abt 1906 | Iowa |
| 49 | Sargisson, George Metheringham | I172370515255 | b. 1855 | Burgh le Marsh, Lincolnshire, England |
| 50 | Sargisson, George Paul | I172020345071 | b. 12 Oct 1937 | NY, USA |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com