Our Families' Journey Through Time
Matches 1 to 45 of 45 for First Name starts with DONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172139214027 | ||
2 | ![]() | I172019638489 | b. 6 Feb 1907 | Auckland, Auckland, New Zealand ![]() |
3 | ![]() | I172034619563 | b. 1912 | Taranaki, New Zealand ![]() |
4 | ![]() | I172023105464 | b. 1866 | New Zealand ![]() |
5 | ![]() | I172033842367 | b. 1796 | Caithness, Latheron, Scotland ![]() |
6 | ![]() | I172049494929 | b. 1545 | Cunninghamhead, Ayrshire, Scotland ![]() |
7 | ![]() | I172205413013 | b. 9 Oct 1906 | Green Island, Dunedin ![]() |
8 | ![]() | I172553295190 | b. 15 May 1878 | Latheron, Caithness, Scotland ![]() |
9 | ![]() | I172606513001 | b. Abt 1801 | Perthshire, Scotland ![]() |
10 | ![]() | I172084265477 | b. Abt 1680 | Scotland ![]() |
11 | ![]() | I172021559745 | b. 22 Apr 1722 | Scotland ![]() |
12 | ![]() | I172024522225 | b. 1877 | Tokomairiro, New Zealand ![]() |
13 | ![]() | I172551790033 | b. 1761 | Ross and Cromarty County, Scotland ![]() |
14 | ![]() | I172359481491 | b. 1840 | Rogart Sutherlandshire Scotland ![]() |
15 | ![]() | I172207949712 | b. Sep 1908 | Saskatchewan ![]() |
16 | ![]() | I172128033749 | b. Abt 1821 | Assynt, Sutherland ![]() |
17 | ![]() | I172136359702 | ||
18 | ![]() | I172089788832 | ||
19 | ![]() | I172026199001 | b. 1500 | Scotland ![]() |
20 | ![]() | I172551785672 | b. 8 June 1804 | Glenshiel, Ross-shire, Scotland ![]() |
21 | ![]() | I172300832903 | b. Abt 1814 | Snizort, Invernesshire ![]() |
22 | ![]() | I172300833796 | b. 1901 | Glasgow, Scotland ![]() |
23 | ![]() | I172040051821 | b. 25 Sep 1875 | Ballachulish, Argyllshire, Scotland ![]() |
24 | ![]() | I172325729836 | b. 3 Jan 1925 | |
25 | ![]() | I172238797879 | b. Abt. 1786 | Scotland ![]() |
26 | ![]() | I172486243015 | b. 19 Oct 1801 | Kilchrenan and Dalavich, Argyll, Scotland ![]() |
27 | ![]() | I172486066302 | b. Bet. 1821-1826 | Scotland ![]() |
28 | ![]() | I172238797887 | b. 11 Feb 1845 | Launceston, Tasmania, Australia ![]() |
29 | ![]() | I172019224366 | b. 7 Jan 1911 | Sea Lake Victoria Australia ![]() |
30 | ![]() | I172031341901 | b. Abt 1880 | |
31 | ![]() | I172138539729 | b. 1831 | Scotland ![]() |
32 | ![]() | I172120994740 | b. 1776 | |
33 | ![]() | I172019877567 | b. 1791 | Perthshire, Scotland ![]() |
34 | ![]() | I172019638994 | b. 16 Jul 1833 | Newton Farm, Strathtay, Perthshire, Scotland ![]() |
35 | ![]() | I172028402633 | b. 15 Oct 1855 | Dunedin, Otago, New Zealand ![]() |
36 | ![]() | I172028403002 | b. 1908 | Dunedin, Otago, New Zealand ![]() |
37 | ![]() | I172028120186 | b. 19.5.1888 | Tokomairiro, New Zealand ![]() |
38 | ![]() | I172020350548 | b. 16 Feb 1923 | Sioux City, Woodbury, Iowa, USA ![]() |
39 | ![]() | I172262817082 | b. Abt 1909 | |
40 | ![]() | I172244114931 | b. 1799 | Ross and Cromarty, Scotland ![]() |
41 | ![]() | I172023672192 | b. 15 Jan 1844 | , Tain, Ross and Comarty, Scotland ![]() |
42 | ![]() | I172268159049 | b. 4 Dec 1909 | Carterton, Wairarapa, New Zealand ![]() |
43 | ![]() | I172036428587 | b. Abt 1907 | So Kerry, Yorkshire, England ![]() |
44 | ![]() | I172026126654 | b. 17 Jan 1834 | Ayr, Ayrshire, Scotland ![]() |
45 | ![]() | I172028144404 | b. Aug 1923 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com