Our Families' Journey Through Time
Matches 1 to 50 of 1,888 for First Name starts with M
1 2 3 4 5 ... 38» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I172042362897 | b. 1800 | New Zealand ![]() |
2 | ![]() | I172027674347 | ||
3 | ![]() | I172048923076 | ||
4 | ![]() | I172129568791 | ||
5 | ![]() | I172562528907 | ||
6 | ![]() | I172075805226 | b. 1725 | |
7 | ![]() | I172292653602 | b. Abt. 1795 | Ireland ![]() |
8 | ![]() | I172571277812 | b. 1759 | Fife, Fifeshire, Scotland, United Kingdom ![]() |
9 | ![]() | I172344630277 | ||
10 | ![]() | I172043885649 | b. 19 February 1871 | Hope, Tasman District, Tasman, New Zealand ![]() |
11 | ![]() | I172125662004 | ||
12 | ![]() | I172131638914 | ||
13 | ![]() | I172553755852 | ||
14 | ![]() | I172622211664 | ||
15 | ![]() | I172094320397 | b. 1780 | Scotland ![]() |
16 | ![]() | I172244500382 | b. 1807 | Tottenham,Middlesex,,England ![]() |
17 | ![]() | I172622409044 | b. 1829 | Latteragh ( Parish of Templederry), County Tipperary, Tipperary, Munster, Ireland ![]() |
18 | ![]() | I172015558516 | ||
19 | ![]() | I172019431160 | ||
20 | ![]() | I172123811811 | ||
21 | ![]() | I172026670957 | b. 1 Jul 1895 | Launceston, Tasmania, Australia ![]() |
22 | ![]() | I172263743878 | ||
23 | ![]() | I172132887354 | ||
24 | ![]() | I172136419305 | ||
25 | ![]() | I172553779472 | b. Abt 1829 | |
26 | ![]() | I172079743676 | b. | Lower Darwen, Lancashire, England ![]() |
27 | ![]() | I172018711367 | b. 26 Oct 1897 | Gore, New Zealand ![]() |
28 | ![]() | I172005195537 | b. 1769 | Wisbech, Cambridgeshire ![]() |
29 | ![]() | I172028605514 | b. 25 Mar 1804 | Monymusk, Aberdeenshire, Scotland ![]() |
30 | ![]() | I172060666962 | b. May 1881 | North Taieri, Dunedin, Otago, New Zealand ![]() |
31 | ![]() | I172019274911 | b. 1866 | New Zealand ![]() |
32 | ![]() | I172014554620 | b. 1385 | Edinburgh, Midlothian, Scotland ![]() |
33 | ![]() | I172029330155 | b. Dec 1864 | Sherbourne, Dorset, England ![]() |
34 | ![]() | I172206998325 | b. Abt. 1650 | |
35 | ![]() | I172213824161 | b. Abt 1826 | England ![]() |
36 | ![]() | I172102856288 | b. Abt 1836 | Abbey St Bathans, berwicksh ![]() |
37 | ![]() | I172033129524 | b. 4 May 1859 | Fidderland, New Monkland, Lanarkshire, Scotland ![]() |
38 | ![]() | I172033369172 | b. 10 Apr 1925 | Scotland ![]() |
39 | ![]() | I172033398263 | b. Abt 1904 | Perth ![]() |
40 | ![]() | I172033367787 | b. April 1874 | Maungatua N.Z. ![]() |
41 | ![]() | I172624285519 | b. Abt 1854 | |
42 | ![]() | I172033367796 | b. 1887 | Sandymount Dunedin N.Z. ![]() |
43 | ![]() | I172342264125 | b. 22 Feb 1786 | Shotts, Lanarkshire, Scotland ![]() |
44 | ![]() | I172027850087 | b. 10 November 1924 | kaitangata south otago new zealand ![]() |
45 | ![]() | I172025754608 | b. Abt 1856 | Grangemouth, Stirlingshire ![]() |
46 | ![]() | I172025673154 | b. Apr 1750 | Old Machar, Aberdeen, Scotland ![]() |
47 | ![]() | I172033100958 | b. 1815 | Ireland ![]() |
48 | ![]() | I172023107393 | b. 6 Sep 1819 | Ardrossan, Ayrshire, Scotland ![]() |
49 | ![]() | I172213463503 | b. Abt 1829 | Govan, Lanark ![]() |
50 | ![]() | I172025843990 | b. Abt 1847 | Airdrie, Lanarkshire ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com